Job Information
Colgate University Shuttle (Cruiser) Driver in Hamilton, New York
Job Category | Support Staff |
---|---|
Position Title | Shuttle (Cruiser) Driver |
Full Time/Part Time | Part Time |
Division | Dean of the College |
Department | Transportation Department |
Hiring Wage/Salary Range | $22.00-$23.00 |
Professional Experience/ Qualifications |
|
Preferred Qualifications |
|
Education | |
Certifications | A current valid driver's license, in accordance with the University's Driver Safety and Motor Vehicle Use Policy is required. Must possess and be able to maintain a valid Commercial Driver's License (CDL) Class C in good standing with P endorsement (required); having P and S endorsements is preferred. |
Offer Determination | When extending an offer, Colgate University considers factors such as (but not limited to) the scope and responsibilities of the position, candidate's work experience, education/training, key skills, internal peer equity, as well as market and organizational considerations. |
Physical Requirements | Requires the ability to:
|
Other Information | This position is deemed essential under the University's Essential Personnel Policy. |
Benefits | Colgate University offers a competitive benefits package, with most benefits effective on the date of hire. Highlights include: medical, dental, vision, retirement contributions, paid time off, paid family leave, health & wellness, continuing education and professional development. We also offer unique perks, such as free parking, gym discounts, bookstore savings, athletic tickets, and access to cultural and recreational facilities. Explore the full benefits package on our Benefits page. |
Department Statement | Colgate provides a free shuttle service around Hamilton and the university campus, open to students and the public. |
Accountabilities |
|
Name | Vehicle Operation and Safety |
---|---|
Description |
|
Name | Navigation and Route Planning |
---|---|
Description |
|
Name | Communication Skills |
---|---|
Description |
|
Name | Customer Service |
---|---|
Description |
|
Name | Respectfulness and Inclusivity |
---|---|
Description |
|
Name | Personal Accountability for Results |
---|---|
Description | Takes responsibility for decisions, performance, and outcomes; behaves in a responsible manner with a positive attitude; shows self-awareness and openness to feedback. |
Name | Effective Communication |
---|---|
Description | Demonstrates effective written and oral communication skills; shares information and seeks input from others; adapts communication to diverse audiences; protects private and confidential information. |
Name | Problem Solving and Decision Making |
---|---|
Description | Analyzes and prioritizes situations to identify and solve problems; generates solutions to improve efficiency and quality; involves others in solving problems and making decisions; factors organizational goals into decisions; makes clear, transparent, and timely decisions. |
Name | Change Management |
---|---|
Description | Responds positively to changing university initiatives and readily adapts behavior to maintain effective performance; understands the long-term direction of the university and can relate this to departmental area; adapts to new methodologies; identifies and acts on areas where change is appropriate. |
Name | Leadership and Teamwork |
---|---|
Description | Applies skills and knowledge to provide a climate to achieve departmental and organizational success; balances individual and department goals; helps others perform at their best; builds productive relationships to enhance individual and organizational effectiveness; treats others with respect; resolves conflicts among team members. |
Name | Creativity and Innovation |
---|---|
Description | Generates, explores, encourages, and implements innovative ways of creating strategic value for the university, division, department, and individual level; critically assesses the effectiveness of new initiatives. |
Name | Diversity and Inclusion |
---|---|
Description | Demonstrates respect for people and their differences; understands the benefits of a diverse workforce; earns the trust and respect of others; includes and welcomes others; works to understand the perspective of others; promotes opportunities to experience diversity within our community. |
Name | Sustainability |
---|---|
Description | Understands the impact of decision making and personal behavior in achieving the university's commitment to a sustainable and carbon-neutral campus; supports and advances the university's sustainability initiatives; influences others to use sustainable practices. |
Requisition Number | 2025S014Posting |
---|---|
Temporary | No |
Work Schedule | This is a 10-month position, with June and July off. Shifts are 40 hours per week from 3:30 PM to 11:30 PM Monday through Friday. |
Job Open Date | 02/10/2025 |
Job Close Date | |
Open Until Filled | Yes |
Special Instructions Summary | |
EEO Statement | The University recognizes that equal employment opportunity can only be achieved through demonstrated leadership. It is the Policy of the University to recruit, employ, retain, promote, and train employees on the basis of merit, ability, and valid job qualifications without regard to any characteristics protected by applicable local, state or federal laws or Executive Orders. |
Clery Act | CAMPUS CRIME REPORTING AND STATISTICS The Department of Campus Safety will provide upon request a copy of Colgate's Annual Security and Fire Safety Report. This report includes statistics as reported to the United States Department of Education for the previous three years concerning reported: 1. crimes that occurred on-campus; in certain off-campus buildings or property owned or controlled by Colgate University; and on public property within, or immediately adjacent to and accessible from, the campus and 2. fires that occurred in student housing facilities. The report also includes institutional policies concerning campus security and fire safety, such as policies concerning sexual assault, life safety systems, and other related matters. You may access the report from the Clery Compliance web page at: https://www.colgate.edu/about/offices-centers-institutes/dean-college/campus-safety-staff/clery-compliance. Printed copies of this report may be obtained upon request from the Department of Campus Safety via e-mail at cusafety@colgate.edu. |
Required fields are indicated with an asterisk ().
- Are you currently a Colgate employee?
- Yes
- No
- Have you ever been a Colgate employee?
- Yes
- No
- Do you have a spouse/domestic partner who currently is, or will be, employed at Colgate University?
- Yes
- No
- Are you at least 18 years of age?
- Yes
- No
- * Please let us know how you heard about this position.
- Albany Times Union
- Binghamton Press & Sun
- BlackCoachesinSports
- Careerbuilders.com
- Cazenovia Republican
- Centralnewyorkhelpwanted.com
- Chronicle of Higher Education
- Chronicle of Philanthropy
- Colgate Employee
- Colgate Website
- CoSIDA
- Diverse Issues of Higher Education
- HERC (Upstate New York HERC)
- HigherEdJobs.com
- Indeed.com
- InsideHigherEd.com
- Mid-York Weekly
- NACWA
- naviGATE
- NCAA News
- Norwich Evening Sun
- Oneida Daily Dispatch
- Sherburne News
- Studentaffairs.com
- Syracuse Post Standard
- Utica Observer Dispatch
- Waterville Times
- WomenLeadersinCollegeSports.com
- Other
- If you selected "Colgate Employee" or "Other" for how you heard about this position, please provide the employee's name or where you heard about/saw the position.
(Open Ended Question)
- Resume
- Cover Letter
It is the policy of Colgate University not to discriminate against any employee or applicant for employment on the basis of their race, color, creed, religion, age, sex, pregnancy, national origin, marital status, disability, protected Veterans status, sexual orientation, gender identity or expression, genetic information, being or having been victims of domestic violence or stalking, familial status, or any other categories covered by law. Colgate is an Equal Opportunity/Affirmative Action employer. Candidates from historically underrepresented groups, women, persons with disabilities, and protected veterans are encouraged to apply.
Minimum Salary: 32240.00 Maximum Salary: 32240.00 Salary Unit: Yearly